At Oakfield we treat every child as the individual that they are and appreciate that what is right for one, is not necessarily right for everyone.
We aim to ensure that as they go through the school every child excels to be the best that they can be, so that by the time they leave they are ready to embrace all the opportunities available to them.
We work closely with parents to establish the academic and pastoral suitability of future schools for their child, so that each individual child is best-placed for the next stage of their journey.
To illustrate this, below is the hugely diverse and prestigious list of schools who offered places to our Year 6 pupils in Summer 2020.
In total our incredible Year 6s received offers for 71 places and 18 scholarships at senior schools. Congratulations to them all!
School | School Type | No. of Offers | No. of Scholarships/Exhibitions |
---|---|---|---|
Bethany | Independent / HMC | 1 | 1 |
Brentwood | Independent / HMC | 2 | 0 |
Bromley High School | Independent / GDST | 1 | 1 |
Colfe's | Independent / IAPS | 1 | 0 |
Croydon High School | Independent / GDST | 3 | 3 |
Dulwich College | Independent / HMC | 1 | 0 |
Dulwich Prep London | Independent / IAPS | 1 | 0 |
Dunraven | Maintained Sector | 1 | 0 |
Elmgreen | Maintained Sector | 1 | 0 |
Epsom & Ewell High School | Maintained Sector | 1 | 0 |
Farrington's | Independent / HMC | 1 | 0 |
Harris Boys Academy | Maintained Sector | 1 | 0 |
James Allen's Girls (JAGs) | Independent / GSA | 1 | 0 |
Kingsdale | Maintained Sector | 2 | 0 |
Langley Park School | Maintained Sector | 1 | 0 |
Mascall's Academy | Maintained Sector | 1 | 0 |
Nonsuch High School | Maintained Sector | 1 | 0 |
Northwood | Maintained Sector | 1 | 0 |
Old Palace | Independent / HMC | 1 | 2 |
Prendergast | Maintained Sector | 1 | 0 |
Radnor House | Independent / ISA | 1 | 0 |
Roedean | Independent / HMC | 1 | 0 |
Royal Russell | Independent / HMC | 5 | 3 |
St. Dunstan's | Independent / HMC | 12 | 0 |
Streatham & Clapham | Independent / GDST | 2 | 0 |
Sydenham High School | Independent / GDST | 14 | 6 |
Thames Christian | Independent / ISA | 5 | 0 |
Trinity School | Independent / HMC | 3 | 0 |
Whitgift School | Independent / HMC | 1 | 0 |
Wallington School for Girls | Maintained Sector | 1 | 0 |
Woldingham School | Independent / ISA | 3 | 2 |
HMC: Headmasters & Headmistresses Conference ISA: Independent Schools Association
IAPS: Independent Association of Prep Schools GSA: Girls School Association
GDST: Girls Day School Trust BSA: Boarding Schools Association